Casting as easy as wax. The power of SLA 3D printing meets effortless casting.

| Environmental Values for Use | 22°C - 27°C - max, RH 40% - 60% |
| Appearance / Colour | Liquid / Opaque blue |
| Density | 1,26 g/cm³ |
| Viscosity | 1800 ~2000 mPa•s at 25°C |
| Elongation (%) | |
| Elongation at Break (%) | 1 ~ 4 |
| Elastic module (MPa) | |
| Shore Hardness (Shore A) | |
| Shore Hardness (Shore D) | 85 ~ 90 |
| Flexural Strength (MPa) | 50 ~ 135 |
| Flexural Modulus (MPa) | 1450 ~ 2800 |
| Tensile Strength (MPa) | 20 ~ 45 |
| Tensile Modulus (MPa) | 1550 ~ 3100 |
| HDT@0,46MPa | 56 ~ 98 |
| HDT@1,81MPa | |
| Notched IZOD (J/m) | |
| H2O absorption in 24h (%) | |
| Application / Use | Rubber master models |